An application case for Brazil
Inria, GHR collaborator
2023-11-22
Direct relationship: floods, droughts, heat waves…
Indirect relationship
Zonal Statistics of Climate Indicators from ERA5-Land for Brazilian Municipalities, 1950-2022
ERA5-Land indicators | Daily time-aggregating functions | Spatial zonal statistics |
---|---|---|
Temperature (2m) | mean, max, min | max, min, stdev, count |
Dewpoint temp. (2m) | mean | max, min, stdev, count |
\(u\) component of wind | mean | max, min, stdev, count |
\(v\) component of wind | mean | max, min, stdev, count |
Surface pressure | mean | max, min, stdev, count |
Total precipitation | sum | max, min, stdev, count, sum |
Contact, data links, R packages and short tutorials available at rfsaldanha.github.io