Exploratory Data Analysis

Author

Raphael Saldanha

Last modification

February 12, 2024 | 06:53:56 -03:00

Packages

library(tidyverse)
library(arrow)
library(qs)
library(skimr)
library(sessioninfo)
source("../../functions.R")

Data load

dc_ref <- qread(file = "dc_ref.qs")

Skimming

General

skim(dc_ref)
Data summary
Name dc_ref
Number of rows 204270
Number of columns 30
_______________________
Column type frequency:
character 7
Date 1
logical 21
numeric 1
________________________
Group variables None

Variable type: character

skim_variable n_missing complete_rate min max empty n_unique whitespace
CLASSI_FIN 0 1 15 21 0 4 0
CRITERIO 0 1 12 12 0 1 0
ID_MN_RESI 0 1 6 6 0 4501 0
CS_SEXO 0 1 8 9 0 3 0
CS_GESTANT 0 1 3 26 0 7 0
case_source 0 1 12 17 0 2 0
uf_res 0 1 2 2 0 27 0

Variable type: Date

skim_variable n_missing complete_rate min max median n_unique
DT_SIN_PRI 0 1 2016-01-01 2023-12-30 2021-02-20 2921

Variable type: logical

skim_variable n_missing complete_rate mean count
FEBRE 0 1 0.75 TRU: 153934, FAL: 50336
MIALGIA 0 1 0.69 TRU: 141044, FAL: 63226
CEFALEIA 0 1 0.70 TRU: 142557, FAL: 61713
EXANTEMA 0 1 0.17 FAL: 169504, TRU: 34766
VOMITO 0 1 0.21 FAL: 161622, TRU: 42648
NAUSEA 0 1 0.34 FAL: 135545, TRU: 68725
DOR_COSTAS 0 1 0.30 FAL: 143262, TRU: 61008
CONJUNTVIT 0 1 0.04 FAL: 196168, TRU: 8102
ARTRITE 0 1 0.12 FAL: 179882, TRU: 24388
ARTRALGIA 0 1 0.21 FAL: 162075, TRU: 42195
PETEQUIA_N 0 1 0.09 FAL: 186681, TRU: 17589
LEUCOPENIA 0 1 0.05 FAL: 194390, TRU: 9880
LACO 0 1 0.03 FAL: 197318, TRU: 6952
DOR_RETRO 0 1 0.28 FAL: 147992, TRU: 56278
DIABETES 0 1 0.03 FAL: 197157, TRU: 7113
HEMATOLOG 0 1 0.01 FAL: 203189, TRU: 1081
HEPATOPAT 0 1 0.01 FAL: 203172, TRU: 1098
RENAL 0 1 0.01 FAL: 203187, TRU: 1083
HIPERTENSA 0 1 0.08 FAL: 187557, TRU: 16713
ACIDO_PEPT 0 1 0.01 FAL: 203177, TRU: 1093
AUTO_IMUNE 0 1 0.01 FAL: 203036, TRU: 1234

Variable type: numeric

skim_variable n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
IDADEanos 0 1 3.13 2.01 0 2 3 5 105 ▇▁▁▁▁

Per diagnosis

dc_ref |> 
  group_by(CLASSI_FIN) |>
  skim()
Data summary
Name group_by(dc_ref, CLASSI_F…
Number of rows 204270
Number of columns 30
_______________________
Column type frequency:
character 6
Date 1
logical 21
numeric 1
________________________
Group variables CLASSI_FIN

Variable type: character

skim_variable CLASSI_FIN n_missing complete_rate min max empty n_unique whitespace
CRITERIO Discarded Chikungunya 0 1 12 12 0 1 0
CRITERIO Discarded Dengue 0 1 12 12 0 1 0
CRITERIO Positive Chikungunya 0 1 12 12 0 1 0
CRITERIO Positive Dengue 0 1 12 12 0 1 0
ID_MN_RESI Discarded Chikungunya 0 1 6 6 0 1331 0
ID_MN_RESI Discarded Dengue 0 1 6 6 0 3700 0
ID_MN_RESI Positive Chikungunya 0 1 6 6 0 1176 0
ID_MN_RESI Positive Dengue 0 1 6 6 0 3920 0
CS_SEXO Discarded Chikungunya 0 1 8 9 0 3 0
CS_SEXO Discarded Dengue 0 1 8 9 0 3 0
CS_SEXO Positive Chikungunya 0 1 8 9 0 3 0
CS_SEXO Positive Dengue 0 1 8 9 0 3 0
CS_GESTANT Discarded Chikungunya 0 1 3 26 0 7 0
CS_GESTANT Discarded Dengue 0 1 3 26 0 7 0
CS_GESTANT Positive Chikungunya 0 1 3 26 0 7 0
CS_GESTANT Positive Dengue 0 1 3 26 0 7 0
case_source Discarded Chikungunya 0 1 17 17 0 1 0
case_source Discarded Dengue 0 1 12 12 0 1 0
case_source Positive Chikungunya 0 1 17 17 0 1 0
case_source Positive Dengue 0 1 12 12 0 1 0
uf_res Discarded Chikungunya 0 1 2 2 0 27 0
uf_res Discarded Dengue 0 1 2 2 0 27 0
uf_res Positive Chikungunya 0 1 2 2 0 27 0
uf_res Positive Dengue 0 1 2 2 0 27 0

Variable type: Date

skim_variable CLASSI_FIN n_missing complete_rate min max median n_unique
DT_SIN_PRI Discarded Chikungunya 0 1 2016-02-02 2023-12-27 2021-07-12 2205
DT_SIN_PRI Discarded Dengue 0 1 2016-01-01 2023-12-30 2020-05-21 2598
DT_SIN_PRI Positive Chikungunya 0 1 2016-01-25 2023-12-29 2021-04-15 2138
DT_SIN_PRI Positive Dengue 0 1 2016-01-01 2023-12-30 2021-04-30 2838

Variable type: logical

skim_variable CLASSI_FIN n_missing complete_rate mean count
FEBRE Discarded Chikungunya 0 1 0.83 TRU: 6398, FAL: 1278
FEBRE Discarded Dengue 0 1 0.73 TRU: 64034, FAL: 23761
FEBRE Positive Chikungunya 0 1 0.86 TRU: 8807, FAL: 1399
FEBRE Positive Dengue 0 1 0.76 TRU: 74695, FAL: 23898
MIALGIA Discarded Chikungunya 0 1 0.76 TRU: 5845, FAL: 1831
MIALGIA Discarded Dengue 0 1 0.67 TRU: 59130, FAL: 28665
MIALGIA Positive Chikungunya 0 1 0.74 TRU: 7590, FAL: 2616
MIALGIA Positive Dengue 0 1 0.69 TRU: 68479, FAL: 30114
CEFALEIA Discarded Chikungunya 0 1 0.74 TRU: 5716, FAL: 1960
CEFALEIA Discarded Dengue 0 1 0.69 TRU: 60922, FAL: 26873
CEFALEIA Positive Chikungunya 0 1 0.70 TRU: 7105, FAL: 3101
CEFALEIA Positive Dengue 0 1 0.70 TRU: 68814, FAL: 29779
EXANTEMA Discarded Chikungunya 0 1 0.23 FAL: 5901, TRU: 1775
EXANTEMA Discarded Dengue 0 1 0.12 FAL: 77244, TRU: 10551
EXANTEMA Positive Chikungunya 0 1 0.32 FAL: 6902, TRU: 3304
EXANTEMA Positive Dengue 0 1 0.19 FAL: 79457, TRU: 19136
VOMITO Discarded Chikungunya 0 1 0.22 FAL: 5951, TRU: 1725
VOMITO Discarded Dengue 0 1 0.21 FAL: 68925, TRU: 18870
VOMITO Positive Chikungunya 0 1 0.19 FAL: 8256, TRU: 1950
VOMITO Positive Dengue 0 1 0.20 FAL: 78490, TRU: 20103
NAUSEA Discarded Chikungunya 0 1 0.36 FAL: 4885, TRU: 2791
NAUSEA Discarded Dengue 0 1 0.33 FAL: 59036, TRU: 28759
NAUSEA Positive Chikungunya 0 1 0.33 FAL: 6796, TRU: 3410
NAUSEA Positive Dengue 0 1 0.34 FAL: 64828, TRU: 33765
DOR_COSTAS Discarded Chikungunya 0 1 0.41 FAL: 4496, TRU: 3180
DOR_COSTAS Discarded Dengue 0 1 0.29 FAL: 62663, TRU: 25132
DOR_COSTAS Positive Chikungunya 0 1 0.41 FAL: 6055, TRU: 4151
DOR_COSTAS Positive Dengue 0 1 0.29 FAL: 70048, TRU: 28545
CONJUNTVIT Discarded Chikungunya 0 1 0.07 FAL: 7130, TRU: 546
CONJUNTVIT Discarded Dengue 0 1 0.04 FAL: 84560, TRU: 3235
CONJUNTVIT Positive Chikungunya 0 1 0.07 FAL: 9461, TRU: 745
CONJUNTVIT Positive Dengue 0 1 0.04 FAL: 95017, TRU: 3576
ARTRITE Discarded Chikungunya 0 1 0.24 FAL: 5806, TRU: 1870
ARTRITE Discarded Dengue 0 1 0.10 FAL: 78662, TRU: 9133
ARTRITE Positive Chikungunya 0 1 0.29 FAL: 7233, TRU: 2973
ARTRITE Positive Dengue 0 1 0.11 FAL: 88181, TRU: 10412
ARTRALGIA Discarded Chikungunya 0 1 0.46 FAL: 4179, TRU: 3497
ARTRALGIA Discarded Dengue 0 1 0.18 FAL: 72341, TRU: 15454
ARTRALGIA Positive Chikungunya 0 1 0.63 TRU: 6411, FAL: 3795
ARTRALGIA Positive Dengue 0 1 0.17 FAL: 81760, TRU: 16833
PETEQUIA_N Discarded Chikungunya 0 1 0.11 FAL: 6825, TRU: 851
PETEQUIA_N Discarded Dengue 0 1 0.06 FAL: 82510, TRU: 5285
PETEQUIA_N Positive Chikungunya 0 1 0.13 FAL: 8880, TRU: 1326
PETEQUIA_N Positive Dengue 0 1 0.10 FAL: 88466, TRU: 10127
LEUCOPENIA Discarded Chikungunya 0 1 0.04 FAL: 7404, TRU: 272
LEUCOPENIA Discarded Dengue 0 1 0.03 FAL: 85220, TRU: 2575
LEUCOPENIA Positive Chikungunya 0 1 0.03 FAL: 9890, TRU: 316
LEUCOPENIA Positive Dengue 0 1 0.07 FAL: 91876, TRU: 6717
LACO Discarded Chikungunya 0 1 0.02 FAL: 7529, TRU: 147
LACO Discarded Dengue 0 1 0.03 FAL: 85399, TRU: 2396
LACO Positive Chikungunya 0 1 0.02 FAL: 9991, TRU: 215
LACO Positive Dengue 0 1 0.04 FAL: 94399, TRU: 4194
DOR_RETRO Discarded Chikungunya 0 1 0.27 FAL: 5586, TRU: 2090
DOR_RETRO Discarded Dengue 0 1 0.26 FAL: 65119, TRU: 22676
DOR_RETRO Positive Chikungunya 0 1 0.21 FAL: 8071, TRU: 2135
DOR_RETRO Positive Dengue 0 1 0.30 FAL: 69216, TRU: 29377
DIABETES Discarded Chikungunya 0 1 0.05 FAL: 7324, TRU: 352
DIABETES Discarded Dengue 0 1 0.03 FAL: 85056, TRU: 2739
DIABETES Positive Chikungunya 0 1 0.05 FAL: 9700, TRU: 506
DIABETES Positive Dengue 0 1 0.04 FAL: 95077, TRU: 3516
HEMATOLOG Discarded Chikungunya 0 1 0.01 FAL: 7628, TRU: 48
HEMATOLOG Discarded Dengue 0 1 0.01 FAL: 87356, TRU: 439
HEMATOLOG Positive Chikungunya 0 1 0.01 FAL: 10147, TRU: 59
HEMATOLOG Positive Dengue 0 1 0.01 FAL: 98058, TRU: 535
HEPATOPAT Discarded Chikungunya 0 1 0.01 FAL: 7622, TRU: 54
HEPATOPAT Discarded Dengue 0 1 0.01 FAL: 87341, TRU: 454
HEPATOPAT Positive Chikungunya 0 1 0.01 FAL: 10154, TRU: 52
HEPATOPAT Positive Dengue 0 1 0.01 FAL: 98055, TRU: 538
RENAL Discarded Chikungunya 0 1 0.01 FAL: 7620, TRU: 56
RENAL Discarded Dengue 0 1 0.01 FAL: 87348, TRU: 447
RENAL Positive Chikungunya 0 1 0.01 FAL: 10149, TRU: 57
RENAL Positive Dengue 0 1 0.01 FAL: 98070, TRU: 523
HIPERTENSA Discarded Chikungunya 0 1 0.10 FAL: 6920, TRU: 756
HIPERTENSA Discarded Dengue 0 1 0.07 FAL: 81699, TRU: 6096
HIPERTENSA Positive Chikungunya 0 1 0.13 FAL: 8928, TRU: 1278
HIPERTENSA Positive Dengue 0 1 0.09 FAL: 90010, TRU: 8583
ACIDO_PEPT Discarded Chikungunya 0 1 0.01 FAL: 7630, TRU: 46
ACIDO_PEPT Discarded Dengue 0 1 0.00 FAL: 87362, TRU: 433
ACIDO_PEPT Positive Chikungunya 0 1 0.01 FAL: 10138, TRU: 68
ACIDO_PEPT Positive Dengue 0 1 0.01 FAL: 98047, TRU: 546
AUTO_IMUNE Discarded Chikungunya 0 1 0.01 FAL: 7598, TRU: 78
AUTO_IMUNE Discarded Dengue 0 1 0.01 FAL: 87283, TRU: 512
AUTO_IMUNE Positive Chikungunya 0 1 0.01 FAL: 10126, TRU: 80
AUTO_IMUNE Positive Dengue 0 1 0.01 FAL: 98029, TRU: 564

Variable type: numeric

skim_variable CLASSI_FIN n_missing complete_rate mean sd p0 p25 p50 p75 p100 hist
IDADEanos Discarded Chikungunya 0 1 3.21 1.90 0 2 3 5 10 ▇▇▅▁▁
IDADEanos Discarded Dengue 0 1 2.89 1.97 0 1 3 4 105 ▇▁▁▁▁
IDADEanos Positive Chikungunya 0 1 3.76 2.03 0 2 4 5 40 ▇▁▁▁▁
IDADEanos Positive Dengue 0 1 3.27 2.02 0 2 3 5 40 ▇▁▁▁▁

Per year

dc_ref |> 
  group_by(year(DT_SIN_PRI)) |>
  skim()
Data summary
Name group_by(dc_ref, year(DT_…
Number of rows 204270
Number of columns 31
_______________________
Column type frequency:
character 7
Date 1
logical 21
numeric 2
________________________
Group variables year(DT_SIN_PRI)

Variable type: character

skim_variable year(DT_SIN_PRI) n_missing complete_rate min max empty n_unique whitespace
CLASSI_FIN 2016 0 1 15 21 0 4 0
CLASSI_FIN 2017 0 1 15 21 0 4 0
CLASSI_FIN 2018 0 1 15 21 0 4 0
CLASSI_FIN 2019 0 1 15 21 0 4 0
CLASSI_FIN 2020 0 1 15 21 0 4 0
CLASSI_FIN 2021 0 1 15 21 0 4 0
CLASSI_FIN 2022 0 1 15 21 0 4 0
CLASSI_FIN 2023 0 1 15 21 0 4 0
CRITERIO 2016 0 1 12 12 0 1 0
CRITERIO 2017 0 1 12 12 0 1 0
CRITERIO 2018 0 1 12 12 0 1 0
CRITERIO 2019 0 1 12 12 0 1 0
CRITERIO 2020 0 1 12 12 0 1 0
CRITERIO 2021 0 1 12 12 0 1 0
CRITERIO 2022 0 1 12 12 0 1 0
CRITERIO 2023 0 1 12 12 0 1 0
ID_MN_RESI 2016 0 1 6 6 0 2388 0
ID_MN_RESI 2017 0 1 6 6 0 1491 0
ID_MN_RESI 2018 0 1 6 6 0 1461 0
ID_MN_RESI 2019 0 1 6 6 0 2491 0
ID_MN_RESI 2020 0 1 6 6 0 2262 0
ID_MN_RESI 2021 0 1 6 6 0 1918 0
ID_MN_RESI 2022 0 1 6 6 0 2500 0
ID_MN_RESI 2023 0 1 6 6 0 2990 0
CS_SEXO 2016 0 1 8 9 0 3 0
CS_SEXO 2017 0 1 8 9 0 3 0
CS_SEXO 2018 0 1 8 9 0 3 0
CS_SEXO 2019 0 1 8 9 0 3 0
CS_SEXO 2020 0 1 8 9 0 3 0
CS_SEXO 2021 0 1 8 9 0 3 0
CS_SEXO 2022 0 1 8 9 0 3 0
CS_SEXO 2023 0 1 8 9 0 3 0
CS_GESTANT 2016 0 1 3 26 0 7 0
CS_GESTANT 2017 0 1 3 26 0 7 0
CS_GESTANT 2018 0 1 3 26 0 7 0
CS_GESTANT 2019 0 1 3 26 0 7 0
CS_GESTANT 2020 0 1 3 26 0 7 0
CS_GESTANT 2021 0 1 3 26 0 7 0
CS_GESTANT 2022 0 1 3 26 0 7 0
CS_GESTANT 2023 0 1 3 26 0 7 0
case_source 2016 0 1 12 17 0 2 0
case_source 2017 0 1 12 17 0 2 0
case_source 2018 0 1 12 17 0 2 0
case_source 2019 0 1 12 17 0 2 0
case_source 2020 0 1 12 17 0 2 0
case_source 2021 0 1 12 17 0 2 0
case_source 2022 0 1 12 17 0 2 0
case_source 2023 0 1 12 17 0 2 0
uf_res 2016 0 1 2 2 0 27 0
uf_res 2017 0 1 2 2 0 27 0
uf_res 2018 0 1 2 2 0 26 0
uf_res 2019 0 1 2 2 0 27 0
uf_res 2020 0 1 2 2 0 27 0
uf_res 2021 0 1 2 2 0 26 0
uf_res 2022 0 1 2 2 0 26 0
uf_res 2023 0 1 2 2 0 27 0

Variable type: Date

skim_variable year(DT_SIN_PRI) n_missing complete_rate min max median n_unique
DT_SIN_PRI 2016 0 1 2016-01-01 2016-12-31 2016-03-08 366
DT_SIN_PRI 2017 0 1 2017-01-01 2017-12-31 2017-04-29 365
DT_SIN_PRI 2018 0 1 2018-01-01 2018-12-31 2018-05-05 365
DT_SIN_PRI 2019 0 1 2019-01-01 2019-12-31 2019-04-26 365
DT_SIN_PRI 2020 0 1 2020-01-01 2020-12-31 2020-03-30 366
DT_SIN_PRI 2021 0 1 2021-01-01 2021-12-31 2021-04-24 365
DT_SIN_PRI 2022 0 1 2022-01-01 2022-12-31 2022-04-18 365
DT_SIN_PRI 2023 0 1 2023-01-01 2023-12-30 2023-04-20 364

Variable type: logical

skim_variable year(DT_SIN_PRI) n_missing complete_rate mean count
FEBRE 2016 0 1 0.38 FAL: 15765, TRU: 9679
FEBRE 2017 0 1 0.85 TRU: 8351, FAL: 1456
FEBRE 2018 0 1 0.86 TRU: 6918, FAL: 1116
FEBRE 2019 0 1 0.82 TRU: 26169, FAL: 5697
FEBRE 2020 0 1 0.80 TRU: 19457, FAL: 4803
FEBRE 2021 0 1 0.76 TRU: 16178, FAL: 5065
FEBRE 2022 0 1 0.81 TRU: 21399, FAL: 4869
FEBRE 2023 0 1 0.80 TRU: 45783, FAL: 11565
MIALGIA 2016 0 1 0.32 FAL: 17245, TRU: 8199
MIALGIA 2017 0 1 0.70 TRU: 6883, FAL: 2924
MIALGIA 2018 0 1 0.73 TRU: 5867, FAL: 2167
MIALGIA 2019 0 1 0.75 TRU: 23822, FAL: 8044
MIALGIA 2020 0 1 0.76 TRU: 18453, FAL: 5807
MIALGIA 2021 0 1 0.72 TRU: 15213, FAL: 6030
MIALGIA 2022 0 1 0.74 TRU: 19388, FAL: 6880
MIALGIA 2023 0 1 0.75 TRU: 43219, FAL: 14129
CEFALEIA 2016 0 1 0.33 FAL: 17056, TRU: 8388
CEFALEIA 2017 0 1 0.73 TRU: 7117, FAL: 2690
CEFALEIA 2018 0 1 0.75 TRU: 6000, FAL: 2034
CEFALEIA 2019 0 1 0.75 TRU: 24018, FAL: 7848
CEFALEIA 2020 0 1 0.77 TRU: 18788, FAL: 5472
CEFALEIA 2021 0 1 0.75 TRU: 15875, FAL: 5368
CEFALEIA 2022 0 1 0.74 TRU: 19326, FAL: 6942
CEFALEIA 2023 0 1 0.75 TRU: 43045, FAL: 14303
EXANTEMA 2016 0 1 0.09 FAL: 23051, TRU: 2393
EXANTEMA 2017 0 1 0.23 FAL: 7524, TRU: 2283
EXANTEMA 2018 0 1 0.24 FAL: 6105, TRU: 1929
EXANTEMA 2019 0 1 0.25 FAL: 23919, TRU: 7947
EXANTEMA 2020 0 1 0.25 FAL: 18237, TRU: 6023
EXANTEMA 2021 0 1 0.19 FAL: 17265, TRU: 3978
EXANTEMA 2022 0 1 0.16 FAL: 21958, TRU: 4310
EXANTEMA 2023 0 1 0.10 FAL: 51445, TRU: 5903
VOMITO 2016 0 1 0.09 FAL: 23240, TRU: 2204
VOMITO 2017 0 1 0.23 FAL: 7534, TRU: 2273
VOMITO 2018 0 1 0.26 FAL: 5982, TRU: 2052
VOMITO 2019 0 1 0.23 FAL: 24394, TRU: 7472
VOMITO 2020 0 1 0.20 FAL: 19407, TRU: 4853
VOMITO 2021 0 1 0.20 FAL: 17010, TRU: 4233
VOMITO 2022 0 1 0.22 FAL: 20452, TRU: 5816
VOMITO 2023 0 1 0.24 FAL: 43603, TRU: 13745
NAUSEA 2016 0 1 0.12 FAL: 22420, TRU: 3024
NAUSEA 2017 0 1 0.36 FAL: 6317, TRU: 3490
NAUSEA 2018 0 1 0.40 FAL: 4848, TRU: 3186
NAUSEA 2019 0 1 0.39 FAL: 19401, TRU: 12465
NAUSEA 2020 0 1 0.37 FAL: 15303, TRU: 8957
NAUSEA 2021 0 1 0.33 FAL: 14161, TRU: 7082
NAUSEA 2022 0 1 0.36 FAL: 16705, TRU: 9563
NAUSEA 2023 0 1 0.37 FAL: 36390, TRU: 20958
DOR_COSTAS 2016 0 1 0.08 FAL: 23453, TRU: 1991
DOR_COSTAS 2017 0 1 0.35 FAL: 6362, TRU: 3445
DOR_COSTAS 2018 0 1 0.36 FAL: 5133, TRU: 2901
DOR_COSTAS 2019 0 1 0.34 FAL: 20980, TRU: 10886
DOR_COSTAS 2020 0 1 0.37 FAL: 15259, TRU: 9001
DOR_COSTAS 2021 0 1 0.34 FAL: 13964, TRU: 7279
DOR_COSTAS 2022 0 1 0.32 FAL: 17883, TRU: 8385
DOR_COSTAS 2023 0 1 0.30 FAL: 40228, TRU: 17120
CONJUNTVIT 2016 0 1 0.01 FAL: 25088, TRU: 356
CONJUNTVIT 2017 0 1 0.05 FAL: 9302, TRU: 505
CONJUNTVIT 2018 0 1 0.06 FAL: 7554, TRU: 480
CONJUNTVIT 2019 0 1 0.04 FAL: 30456, TRU: 1410
CONJUNTVIT 2020 0 1 0.05 FAL: 23143, TRU: 1117
CONJUNTVIT 2021 0 1 0.05 FAL: 20247, TRU: 996
CONJUNTVIT 2022 0 1 0.04 FAL: 25199, TRU: 1069
CONJUNTVIT 2023 0 1 0.04 FAL: 55179, TRU: 2169
ARTRITE 2016 0 1 0.03 FAL: 24669, TRU: 775
ARTRITE 2017 0 1 0.17 FAL: 8137, TRU: 1670
ARTRITE 2018 0 1 0.17 FAL: 6695, TRU: 1339
ARTRITE 2019 0 1 0.14 FAL: 27375, TRU: 4491
ARTRITE 2020 0 1 0.15 FAL: 20665, TRU: 3595
ARTRITE 2021 0 1 0.14 FAL: 18272, TRU: 2971
ARTRITE 2022 0 1 0.13 FAL: 22846, TRU: 3422
ARTRITE 2023 0 1 0.11 FAL: 51223, TRU: 6125
ARTRALGIA 2016 0 1 0.09 FAL: 23199, TRU: 2245
ARTRALGIA 2017 0 1 0.35 FAL: 6402, TRU: 3405
ARTRALGIA 2018 0 1 0.31 FAL: 5533, TRU: 2501
ARTRALGIA 2019 0 1 0.24 FAL: 24234, TRU: 7632
ARTRALGIA 2020 0 1 0.22 FAL: 18907, TRU: 5353
ARTRALGIA 2021 0 1 0.21 FAL: 16676, TRU: 4567
ARTRALGIA 2022 0 1 0.23 FAL: 20345, TRU: 5923
ARTRALGIA 2023 0 1 0.18 FAL: 46779, TRU: 10569
PETEQUIA_N 2016 0 1 0.03 FAL: 24727, TRU: 717
PETEQUIA_N 2017 0 1 0.09 FAL: 8925, TRU: 882
PETEQUIA_N 2018 0 1 0.11 FAL: 7179, TRU: 855
PETEQUIA_N 2019 0 1 0.12 FAL: 28172, TRU: 3694
PETEQUIA_N 2020 0 1 0.12 FAL: 21366, TRU: 2894
PETEQUIA_N 2021 0 1 0.11 FAL: 18824, TRU: 2419
PETEQUIA_N 2022 0 1 0.10 FAL: 23602, TRU: 2666
PETEQUIA_N 2023 0 1 0.06 FAL: 53886, TRU: 3462
LEUCOPENIA 2016 0 1 0.02 FAL: 24927, TRU: 517
LEUCOPENIA 2017 0 1 0.05 FAL: 9361, TRU: 446
LEUCOPENIA 2018 0 1 0.06 FAL: 7523, TRU: 511
LEUCOPENIA 2019 0 1 0.07 FAL: 29650, TRU: 2216
LEUCOPENIA 2020 0 1 0.07 FAL: 22489, TRU: 1771
LEUCOPENIA 2021 0 1 0.04 FAL: 20309, TRU: 934
LEUCOPENIA 2022 0 1 0.06 FAL: 24721, TRU: 1547
LEUCOPENIA 2023 0 1 0.03 FAL: 55410, TRU: 1938
LACO 2016 0 1 0.01 FAL: 25073, TRU: 371
LACO 2017 0 1 0.03 FAL: 9547, TRU: 260
LACO 2018 0 1 0.03 FAL: 7759, TRU: 275
LACO 2019 0 1 0.05 FAL: 30353, TRU: 1513
LACO 2020 0 1 0.05 FAL: 23003, TRU: 1257
LACO 2021 0 1 0.04 FAL: 20445, TRU: 798
LACO 2022 0 1 0.03 FAL: 25397, TRU: 871
LACO 2023 0 1 0.03 FAL: 55741, TRU: 1607
DOR_RETRO 2016 0 1 0.11 FAL: 22600, TRU: 2844
DOR_RETRO 2017 0 1 0.28 FAL: 7102, TRU: 2705
DOR_RETRO 2018 0 1 0.31 FAL: 5553, TRU: 2481
DOR_RETRO 2019 0 1 0.35 FAL: 20664, TRU: 11202
DOR_RETRO 2020 0 1 0.37 FAL: 15400, TRU: 8860
DOR_RETRO 2021 0 1 0.29 FAL: 14987, TRU: 6256
DOR_RETRO 2022 0 1 0.27 FAL: 19292, TRU: 6976
DOR_RETRO 2023 0 1 0.26 FAL: 42394, TRU: 14954
DIABETES 2016 0 1 0.01 FAL: 25259, TRU: 185
DIABETES 2017 0 1 0.03 FAL: 9491, TRU: 316
DIABETES 2018 0 1 0.03 FAL: 7794, TRU: 240
DIABETES 2019 0 1 0.04 FAL: 30690, TRU: 1176
DIABETES 2020 0 1 0.04 FAL: 23221, TRU: 1039
DIABETES 2021 0 1 0.04 FAL: 20359, TRU: 884
DIABETES 2022 0 1 0.04 FAL: 25209, TRU: 1059
DIABETES 2023 0 1 0.04 FAL: 55134, TRU: 2214
HEMATOLOG 2016 0 1 0.00 FAL: 25397, TRU: 47
HEMATOLOG 2017 0 1 0.01 FAL: 9741, TRU: 66
HEMATOLOG 2018 0 1 0.00 FAL: 8000, TRU: 34
HEMATOLOG 2019 0 1 0.01 FAL: 31685, TRU: 181
HEMATOLOG 2020 0 1 0.01 FAL: 24118, TRU: 142
HEMATOLOG 2021 0 1 0.01 FAL: 21113, TRU: 130
HEMATOLOG 2022 0 1 0.01 FAL: 26103, TRU: 165
HEMATOLOG 2023 0 1 0.01 FAL: 57032, TRU: 316
HEPATOPAT 2016 0 1 0.00 FAL: 25381, TRU: 63
HEPATOPAT 2017 0 1 0.01 FAL: 9752, TRU: 55
HEPATOPAT 2018 0 1 0.01 FAL: 7989, TRU: 45
HEPATOPAT 2019 0 1 0.01 FAL: 31684, TRU: 182
HEPATOPAT 2020 0 1 0.01 FAL: 24098, TRU: 162
HEPATOPAT 2021 0 1 0.01 FAL: 21106, TRU: 137
HEPATOPAT 2022 0 1 0.01 FAL: 26111, TRU: 157
HEPATOPAT 2023 0 1 0.01 FAL: 57051, TRU: 297
RENAL 2016 0 1 0.00 FAL: 25401, TRU: 43
RENAL 2017 0 1 0.01 FAL: 9747, TRU: 60
RENAL 2018 0 1 0.00 FAL: 7994, TRU: 40
RENAL 2019 0 1 0.01 FAL: 31696, TRU: 170
RENAL 2020 0 1 0.01 FAL: 24097, TRU: 163
RENAL 2021 0 1 0.01 FAL: 21095, TRU: 148
RENAL 2022 0 1 0.01 FAL: 26121, TRU: 147
RENAL 2023 0 1 0.01 FAL: 57036, TRU: 312
HIPERTENSA 2016 0 1 0.02 FAL: 25008, TRU: 436
HIPERTENSA 2017 0 1 0.07 FAL: 9090, TRU: 717
HIPERTENSA 2018 0 1 0.08 FAL: 7400, TRU: 634
HIPERTENSA 2019 0 1 0.09 FAL: 29045, TRU: 2821
HIPERTENSA 2020 0 1 0.11 FAL: 21705, TRU: 2555
HIPERTENSA 2021 0 1 0.10 FAL: 19201, TRU: 2042
HIPERTENSA 2022 0 1 0.10 FAL: 23674, TRU: 2594
HIPERTENSA 2023 0 1 0.09 FAL: 52434, TRU: 4914
ACIDO_PEPT 2016 0 1 0.00 FAL: 25384, TRU: 60
ACIDO_PEPT 2017 0 1 0.01 FAL: 9750, TRU: 57
ACIDO_PEPT 2018 0 1 0.01 FAL: 7964, TRU: 70
ACIDO_PEPT 2019 0 1 0.01 FAL: 31674, TRU: 192
ACIDO_PEPT 2020 0 1 0.01 FAL: 24105, TRU: 155
ACIDO_PEPT 2021 0 1 0.01 FAL: 21125, TRU: 118
ACIDO_PEPT 2022 0 1 0.01 FAL: 26120, TRU: 148
ACIDO_PEPT 2023 0 1 0.01 FAL: 57055, TRU: 293
AUTO_IMUNE 2016 0 1 0.00 FAL: 25407, TRU: 37
AUTO_IMUNE 2017 0 1 0.01 FAL: 9737, TRU: 70
AUTO_IMUNE 2018 0 1 0.01 FAL: 7986, TRU: 48
AUTO_IMUNE 2019 0 1 0.01 FAL: 31665, TRU: 201
AUTO_IMUNE 2020 0 1 0.01 FAL: 24101, TRU: 159
AUTO_IMUNE 2021 0 1 0.01 FAL: 21103, TRU: 140
AUTO_IMUNE 2022 0 1 0.01 FAL: 26111, TRU: 157
AUTO_IMUNE 2023 0 1 0.01 FAL: 56926, TRU: 422

Variable type: numeric

